vintage-shop-european-delivery-details
Vintage Shop European delivery prices
Important: International orders may be subject to import duty, customs charges and local taxes which are levied once a shipment reaches your country. Please note that customs policies vary widely from country to country. We advise you to contact your local customs office for information.
International delivery prices depend on weight and destination. The below table is a guide, but an accurate shipping price will be calculated and displayed to you when you reach the checkout.
Please note, these prices are for Vintage Shop items only, including decommissioned items, signage, railwayana, some models and limited edition prints. Other items such as made to order furniture and print to order posters cannot currently be shipped to Europe. For shipping prices for other stocked items, please see our delivery page.
Country | Up to 1kg | 4-5kg | 9-10kg | 14-15kg | 19-20kg | 24-25kg | 29-30kg | 30-35kg | 35-40kg | 40-45kg |
Austria | £5.61 | £45.57 | £53.41 | £61.04 | £68.67 | £76.30 | £83.93 | £91.48 | £99.02 | £106.57 |
Belgium | £7.73 | £39.10 | £45.26 | £51.21 | £57.16 | £63.11 | £69.06 | £74.45 | £79.84 | £85.23 |
Bulgaria | £7.24 | £49.64 | £57.76 | £65.88 | £74.00 | £82.12 | £90.24 | £98.34 | £106.43 | £114.52 |
Croatia | £9.51 | £49.64 | £57.76 | £65.88 | £74.00 | £82.12 | £90.24 | £98.34 | £106.43 | £114.52 |
Czech Republic | £7.40 | £49.64 | £57.76 | £65.88 | £74.00 | £82.12 | £90.24 | £98.34 | £106.43 | £114.52 |
Denmark | £7.83 | £45.57 | £53.41 | £61.04 | £68.67 | £76.30 | £83.93 | £91.48 | £99.02 | £106.57 |
Estonia | £7.91 | £49.64 | £57.76 | £65.88 | £74.00 | £82.12 | £90.24 | £98.34 | £106.43 | £114.52 |
Finland | £9.07 | £45.57 | £53.41 | £61.04 | £68.67 | £76.30 | £83.93 | £91.48 | £99.02 | £106.57 |
France | £4.89 | £39.10 | £45.26 | £51.21 | £57.16 | £63.11 | £69.06 | £74.45 | £79.84 | £85.23 |
Germany | £6.35 | £39.10 | £45.26 | £51.21 | £57.16 | £63.11 | £69.06 | £74.45 | £79.84 | £85.23 |
Greece | £8.88 | £45.57 | £53.41 | £61.04 | £68.67 | £76.30 | £83.93 | £91.48 | £99.02 | £106.57 |
Hungary | £7.29 | £49.64 | £57.76 | £65.88 | £74.00 | £82.12 | £90.24 | £98.34 | £106.43 | £114.52 |
Ireland | £8.52 | £39.10 | £45.26 | £51.21 | £57.16 | £63.11 | £69.06 | £74.45 | £79.84 | £85.23 |
Italy | £7.53 | £45.57 | £53.41 | £61.04 | £68.67 | £76.30 | £83.93 | £91.48 | £99.02 | £106.57 |
Latvia | £8.78 | £49.64 | £57.76 | £65.88 | £74.00 | £82.12 | £90.24 | £98.34 | £106.43 | £114.52 |
Lithuania | £6.38 | £49.64 | £57.76 | £65.88 | £74.00 | £82.12 | £90.24 | £98.34 | £106.43 | £114.52 |
Luxembourg | £7.86 | £39.10 | £45.26 | £51.21 | £57.16 | £63.11 | £69.06 | £74.45 | £79.84 | £85.23 |
Malta | £9.55 | £56.06 | £65.86 | £75.45 | £85.04 | £94.63 | £104.22 | £112.85 | £121.49 | £130.13 |
Netherlands | £6.30 | £39.10 | £45.26 | £51.21 | £57.16 | £63.11 | £69.06 | £74.45 | £79.84 | £85.23 |
Poland | £7.40 | £49.64 | £57.76 | £65.88 | £74.00 | £82.12 | £90.24 | £98.34 | £106.43 | £114.52 |
Portugal | £8.26 | £45.57 | £53.41 | £61.04 | £68.67 | £76.30 | £83.93 | £91.48 | £99.02 | £106.57 |
Romania | £7.86 | £49.64 | £57.76 | £65.88 | £74.00 | £82.12 | £90.24 | £98.34 | £106.43 | £114.52 |
Slovakia | £8.36 | £49.64 | £57.76 | £65.88 | £74.00 | £82.12 | £90.24 | £98.34 | £106.43 | £114.52 |
Slovenia | £8.23 | £49.64 | £57.76 | £65.88 | £74.00 | £82.12 | £90.24 | £98.34 | £106.43 | £114.52 |
Spain | £6.87 | £56.06 | £65.86 | £75.45 | £85.04 | £94.63 | £104.22 | £112.85 | £121.49 | £130.13 |
Sweden | £6.39 | £45.57 | £53.41 | £61.04 | £68.67 | £76.30 | £83.93 | £91.48 | £99.02 | £106.57 |
Delivery queries
If you have any questions please send an email to shopping@ltmuseum.co.uk. We aim to respond to emails within 3-5 working days. Please note that our working days do not include weekends or bank holidays.
Online shop returns
Please visit our Returns page for details.